
Categorii produse:
- Grinzi prefabricate din beton pentru poduri rutiere
- Elemente prefabricate din beton pentru podeţe din cadre
- Elemente prefabricate din beton pentru podeţe dalate
- Elemente prefabricate din beton pentru sprijiniri şi protectii rutiere
- Alte prefabricate din beton pentru lucrări de drumuri
Grinzi prefabricate din beton pentru poduri rutiere
Grinzi de pod din beton precomprimat cu armătura postântinsă
Tip grindă | Ȋnălţime (m) | Lungime (m) | Execuţie | |
---|---|---|---|---|
Grindă 1,03 | monobloc | 1,03 | 18÷24 | Conform proiect |
Grindă 1,03 | tronsonată | 1,03 | 18÷31 | Conform proiect |
Grindă 1,60 | tronsonată | 1,60 | 24÷30 | Conform proiect |
Grindă 1,80 | tronsonată | 1,80 | 24÷36 | Conform proiect |
Grindă 2,10 | tronsonată | 2,10 | 24÷40 | Conform proiect |
Grinzi de pod din beton precomprimat cu corzi aderente şi secţiunea I joantive sau cu predale
Tip grindă | Înălţime (m) | Lungime (m) | Vol. beton (mc) | Masa (t) | Execuţie |
---|---|---|---|---|---|
Grindă 0,95 | 0,95 | 25 | 8,4 | 21 | Conform proiect |
Grindă 1,03 | 1,03 | 25 | 9,1 | 22,7 | Conform proiect |
Grindă 1,40 | 1,40 | 25 | 13,6 | 34 | Conform proiect |

Grinzi de pod din beton precomprimat cu corzi aderente şi secţiunea ⊥
Tip grindă | Inălţime (m) | Lungime (m) | Vol. beton (mc) | Masa (t) | Execuţie |
---|---|---|---|---|---|
Grindă 42-6 | 0,42 | 6 | 0,80 | 2,00 | Conform proiect |
Grindă 42-8 | 0,42 | 8 | 1,05 | 2,63 | Conform proiect |
Grindă 42-10 | 0,42 | 10 | 1,30 | 3,25 | Conform proiect |
Grindă 52-10 | 0,52 | 10 | 1,50 | 3,75 | Conform proiect |
Grindă 52-12 | 0,52 | 12 | 1,80 | 4,50 | Conform proiect |
Grinzi de pod din beton precomprimat cu corzi aderente şi secţiunea I
Tip grindă | Inălţime (m) | Lungime (m) | Vol. beton (mc) | Masa (t) | Execuţie |
---|---|---|---|---|---|
Grindă 72-14 | 0,72 | 14 | 5,42 | 13,55 | Conform proiect |
Grindă 72-16 | 0,72 | 16 | 6,20 | 15,50 | Conform proiect |
Grindă 80-16 | 0,80 | 16 | 6,54 | 16,35 | Conform proiect |
Grindă 80-18 | 0,80 | 18 | 7,33 | 18,33 | Conform proiect |
Grinzi de pod din beton precomprimat cu corzi aderente şi sectiunea I
Tip grindă | Inălţime (m) | Lungime (m) | Vol. beton (mc) | Masa (t) | Execuţie |
---|---|---|---|---|---|
Grindă 93-15 | 0,93 | 15 | 4,80 | 12,00 | Conform proiect |
Grindă 93-18 | 0,93 | 18 | 5,76 | 14,40 | Conform proiect |
Grindă 93-21 | 0,93 | 21 | 6,65 | 16,63 | Conform proiect |
Grindă 93-24 | 0,93 | 24 | 7,50 | 18,75 | Conform proiect |

Elemente prefabricate din beton pentru podeţe din cadre
Aripă prefabricată din beton armat tip “A
Denumire element | Lungime (cm) | Înălţime (cm) | Lăţime (cm) | Vol. beton (mc) | Greutate (t) |
---|---|---|---|---|---|
A0 | 190 | 200 | 110 | 0,95 | 2,40 |
A1 | 250 | 240 | 130 | 1,38 | 3,45 |
A2 | 310 | 280 | 145 | 1,79 | 3,63 |
A3 | 370 | 320 | 155 | 2,10 | 5,25 |
Cadru prefabricat din beton armat tip “C”
Denumire element | Lungime (cm) | Înălţime (cm) | Lăţime (cm) | Volum beton (mc) | Masa (t) |
---|---|---|---|---|---|
C2 | 160 | 275 | 240 | 3,24 | 8,10 |
C2’ | 160 | 225 | 240 | 2,92 | 7,30 |
C2’’ | 160 | 175 | 240 | 2,70 | 6,75 |
C3 | 160 | 305 | 344 | 5,15 | 12,88 |
Timpan prefabricat din beton armat tip “T”
Denumire elementului | Lungime (cm) | Înălţime (cm) | Lăţime (cm) | Volum beton (mc) | Masa (t) |
---|---|---|---|---|---|
T2 | 240 | 33 | 53 | 0,29 | 0,73 |
T2 înalt | 240 | 50 | 50 | 0,39 | 0,98 |
Cadru prefabricat tip “P”
Denumire elementului | Lungime (cm) | Înălţime (cm) | Lăţime (cm) | Volum beton (mc) | Masa (t) |
---|---|---|---|---|---|
P1 | 120 | 160 | 130 | 0,82 | 2,05 |
P2 | 120 | 160 | 234 | 1,21 | 3,03 |
P3 | 120 | 230 | 360 | 2,8 | 7,00 |
Element prefabricat de capăt tip “CP”
Denumirea elementului | Lungime (mc) | Înălţime (mc) | Lăţime (mc) | Volum beton (mc) | Masa (t) |
---|---|---|---|---|---|
CP2 | 245 | 185 | 270-360 | 2,11 | 5,28 |
Element ovoidal prefabricat
Denumire elementului | Lungime (cm) | Înălţime (cm) | Lăţime (cm) | Volum beton (mc) | Masa (t) |
---|---|---|---|---|---|
Radier | 200 | 50 | 324 | 2,50 | 2,05 |
O1 curent | 200 | 220 | 240 | 1,76 | 3,03 |
O2 de capat | 200 | 255 | 324 | 2,75 | 7,00 |
Elemente prefabricate din beton pentru podeţe dalate
Elevaţie prefabricată tip “L”
Denumirea elementului | Lungime [cm] | Înălţime [cm] | Lăţime [cm] | Vol. beton [mc] | Masa [t] |
---|---|---|---|---|---|
L0 | 160 | 200 | 150 | 1,54 | 3,85 |
L1 | 160 | 240 | 150 | 1,73 | 4,33 |
L2 | 160 | 280 | 150 | 1,93 | 4,83 |
L3 | 160 | 320 | 150 | 2,13 | 5,33 |
Dală prefabricată tip “D” curentă
Denumire element | Lungime [cm] | Înălţime [cm] | Lăţime [cm] | Vol. beton [mc] | Masa [t] |
---|---|---|---|---|---|
D2 | 250 | 22 | 98 | 0,54 | 1,35 |
D3 | 390 | 40 | 79 | 1,22 | 3,05 |
D4 | 490 | 40 | 79 | 1,53 | 3,83 |
D5 | 590 | 40 | 79 | 1,84 | 4,60 |
Dală prefabricată tip “D” marginală
Denumire element | Lungime [cm] | Înălţime [cm] | Lăţime [cm] | Vol. beton [mc] | Masa [t] |
---|---|---|---|---|---|
D2 | 250 | 22+36 | 98 | 0,540+0,380 | 2,30 |
D3 | 390 | 40+40 | 79 | 1,220+0,340 | 3,90 |
D4 | 490 | 40+40 | 79 | 1,530+0,430 | 4,90 |
D5 | 590 | 40+40 | 79 | 1,840+0,520 | 5,90 |
Elemente prefabricate din beton pentru sprijiniri si protectii rutiere
Pe langa elementele cuprinse in oferta curenta de produse, la solicitarea clientului, putem executa si alte tipuri de elemente prefabricate pentru infrastructura rutiera pe baza de proiect de executie.